<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for gilesthomas.com</title>
	<atom:link href="http://www.gilesthomas.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gilesthomas.com</link>
	<description>Tech notes</description>
	<lastBuildDate>Tue, 13 Jul 2010 00:23:27 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bare Git repositories by giles</title>
		<link>http://www.gilesthomas.com/?p=379&#038;cpage=1#comment-13666</link>
		<dc:creator>giles</dc:creator>
		<pubDate>Tue, 13 Jul 2010 00:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesthomas.com/?p=379#comment-13666</guid>
		<description>Glad I could help!  Your solution sounds safer than copying the contents of .git up to the repo root, thanks for sharing it.

Also --  nice to see someone promoting their site with relevant comments -- I almost hit &quot;spam&quot; when I saw your tagline, but given that I can&#039;t find the text of your comment on Google (so you&#039;re probably real rather than a bot) and anyway I have nofollow links switched on, I figured I should let it stand :-)</description>
		<content:encoded><![CDATA[<p>Glad I could help!  Your solution sounds safer than copying the contents of .git up to the repo root, thanks for sharing it.</p>
<p>Also &#8212;  nice to see someone promoting their site with relevant comments &#8212; I almost hit &#8220;spam&#8221; when I saw your tagline, but given that I can&#8217;t find the text of your comment on Google (so you&#8217;re probably real rather than a bot) and anyway I have nofollow links switched on, I figured I should let it stand :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bare Git repositories by Free Dating Ireland</title>
		<link>http://www.gilesthomas.com/?p=379&#038;cpage=1#comment-13662</link>
		<dc:creator>Free Dating Ireland</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesthomas.com/?p=379#comment-13662</guid>
		<description>Thanks that article was a good start for me to fix that problem.
As I had quite few changes I didn&#039;t want to lose I just moved my non-bare directory on the remote server and the recloned it using git clone --bare command.

$ mv my-repos my-repos-bak
$ git clone --bare my-repos-bak my-repos

That was enough to make it &quot;bared&quot; and keptp my changes history.</description>
		<content:encoded><![CDATA[<p>Thanks that article was a good start for me to fix that problem.<br />
As I had quite few changes I didn&#8217;t want to lose I just moved my non-bare directory on the remote server and the recloned it using git clone &#8211;bare command.</p>
<p>$ mv my-repos my-repos-bak<br />
$ git clone &#8211;bare my-repos-bak my-repos</p>
<p>That was enough to make it &#8220;bared&#8221; and keptp my changes history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Resolver One on Mono for Windows by giles</title>
		<link>http://www.gilesthomas.com/?p=342&#038;cpage=1#comment-13585</link>
		<dc:creator>giles</dc:creator>
		<pubDate>Fri, 28 May 2010 20:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesthomas.com/?p=342#comment-13585</guid>
		<description>Thanks, Ben!  We&#039;re certainly considering offering the new grid as a separate product -- the API&#039;s pretty clean, so it would &quot;just&quot; require some polishing and documentation.  Of course, that&#039;s a big &quot;just&quot; :-)</description>
		<content:encoded><![CDATA[<p>Thanks, Ben!  We&#8217;re certainly considering offering the new grid as a separate product &#8212; the API&#8217;s pretty clean, so it would &#8220;just&#8221; require some polishing and documentation.  Of course, that&#8217;s a big &#8220;just&#8221; :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Resolver One on Mono for Windows by Ben Hoffstein</title>
		<link>http://www.gilesthomas.com/?p=342&#038;cpage=1#comment-13584</link>
		<dc:creator>Ben Hoffstein</dc:creator>
		<pubDate>Fri, 28 May 2010 18:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesthomas.com/?p=342#comment-13584</guid>
		<description>Hi Giles, nice post.  Interested to hear how the pure .NET grid is coming along.  Is this something Resolver is going to sell so that the rest of us can have cross-platform .NET UIs :-)</description>
		<content:encoded><![CDATA[<p>Hi Giles, nice post.  Interested to hear how the pure .NET grid is coming along.  Is this something Resolver is going to sell so that the rest of us can have cross-platform .NET UIs :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating political news using NLTK by Dimitris Leventeas</title>
		<link>http://www.gilesthomas.com/?p=279&#038;cpage=1#comment-13545</link>
		<dc:creator>Dimitris Leventeas</dc:creator>
		<pubDate>Wed, 05 May 2010 11:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesthomas.com/?p=279#comment-13545</guid>
		<description>Great article! It&#039;s pretty impressive how Python and NLTK made it so easy to implement this witty idea!</description>
		<content:encoded><![CDATA[<p>Great article! It&#8217;s pretty impressive how Python and NLTK made it so easy to implement this witty idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenCL: first investigations with an NVIDA card by giles</title>
		<link>http://www.gilesthomas.com/?p=226&#038;cpage=1#comment-13226</link>
		<dc:creator>giles</dc:creator>
		<pubDate>Fri, 26 Feb 2010 12:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesthomas.com/?p=226#comment-13226</guid>
		<description>Hi Brian -- thanks for the encouragement, and I&#039;m glad you like Resolver One!  

I&#039;m hoping to spend next Monday on more OpenCL stuff, so will post more then.  


Cheers,

Giles</description>
		<content:encoded><![CDATA[<p>Hi Brian &#8212; thanks for the encouragement, and I&#8217;m glad you like Resolver One!  </p>
<p>I&#8217;m hoping to spend next Monday on more OpenCL stuff, so will post more then.  </p>
<p>Cheers,</p>
<p>Giles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenCL: first investigations with an NVIDA card by Brian Small</title>
		<link>http://www.gilesthomas.com/?p=226&#038;cpage=1#comment-13219</link>
		<dc:creator>Brian Small</dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesthomas.com/?p=226#comment-13219</guid>
		<description>Hi Giles,

I have a look at your webGL stuff now and again but this is much more interesting to me.  I look forward to seeing what you come up with; especially if you tie it to Resolver One (of which I&#039;m a big fan).

Brian 
Alberta, Canada</description>
		<content:encoded><![CDATA[<p>Hi Giles,</p>
<p>I have a look at your webGL stuff now and again but this is much more interesting to me.  I look forward to seeing what you come up with; especially if you tie it to Resolver One (of which I&#8217;m a big fan).</p>
<p>Brian<br />
Alberta, Canada</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New laptop! by giles</title>
		<link>http://www.gilesthomas.com/?p=199&#038;cpage=1#comment-13151</link>
		<dc:creator>giles</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesthomas.com/?p=199#comment-13151</guid>
		<description>TMonitor looks fun, thanks!</description>
		<content:encoded><![CDATA[<p>TMonitor looks fun, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New laptop! by Greg Bray</title>
		<link>http://www.gilesthomas.com/?p=199&#038;cpage=1#comment-13149</link>
		<dc:creator>Greg Bray</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesthomas.com/?p=199#comment-13149</guid>
		<description>Glad I could help, and I hope the i7 works out as well for you as it has for me! So far by watching the Windows 7 Resource monitor I can max out my 8GB of memory when I run 3 or 4 large VMs in Virtualbox, but the CPU still runs well under 50% capacity. It is fun to use TMonitor to watch the cores get clocked up when only one or two are being used, but aside from testing a brute force password recovery tool on an Excel spreadsheet I have yet to see the CPU ever get maxed out.

Enjoy!</description>
		<content:encoded><![CDATA[<p>Glad I could help, and I hope the i7 works out as well for you as it has for me! So far by watching the Windows 7 Resource monitor I can max out my 8GB of memory when I run 3 or 4 large VMs in Virtualbox, but the CPU still runs well under 50% capacity. It is fun to use TMonitor to watch the cores get clocked up when only one or two are being used, but aside from testing a brute force password recovery tool on an Excel spreadsheet I have yet to see the CPU ever get maxed out.</p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joining TheyWorkForYou to Twitter by giles</title>
		<link>http://www.gilesthomas.com/?p=194&#038;cpage=1#comment-13148</link>
		<dc:creator>giles</dc:creator>
		<pubDate>Wed, 27 Jan 2010 10:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesthomas.com/?p=194#comment-13148</guid>
		<description>Thanks!  I&#039;ve sent them a list of the differences, and also alerted Tweetminster to a few that TWFY had that they don&#039;t.  Now I&#039;ll add Ben&#039;s list and do a delta with that to send him...</description>
		<content:encoded><![CDATA[<p>Thanks!  I&#8217;ve sent them a list of the differences, and also alerted Tweetminster to a few that TWFY had that they don&#8217;t.  Now I&#8217;ll add Ben&#8217;s list and do a delta with that to send him&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
