<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D graphics in Resolver One using OpenGL and Tao, part III: Stock prices</title>
	<atom:link href="http://www.gilesthomas.com/?feed=rss2&#038;p=141" rel="self" type="application/rss+xml" />
	<link>http://www.gilesthomas.com/?p=141</link>
	<description>Tech notes</description>
	<lastBuildDate>Tue, 13 Jul 2010 00:23:27 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: giles</title>
		<link>http://www.gilesthomas.com/?p=141&#038;cpage=1#comment-12308</link>
		<dc:creator>giles</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesthomas.com/?p=141#comment-12308</guid>
		<description>Rick -- glad you managed to get it to work!  Odd that Tao didn&#039;t error when it failed to install properly the first time, but then quite a lot of software doesn&#039;t seem to handle non-admin accounts...  I&#039;ll put a note in the post to warn people, though.</description>
		<content:encoded><![CDATA[<p>Rick &#8212; glad you managed to get it to work!  Odd that Tao didn&#8217;t error when it failed to install properly the first time, but then quite a lot of software doesn&#8217;t seem to handle non-admin accounts&#8230;  I&#8217;ll put a note in the post to warn people, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Behl</title>
		<link>http://www.gilesthomas.com/?p=141&#038;cpage=1#comment-12208</link>
		<dc:creator>Rick Behl</dc:creator>
		<pubDate>Wed, 02 Dec 2009 06:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesthomas.com/?p=141#comment-12208</guid>
		<description>Ignore that previous comment, just got it working by asking my IT helpdesk to re-install the Tao Framework using an admin account... Must say it looks cool !</description>
		<content:encoded><![CDATA[<p>Ignore that previous comment, just got it working by asking my IT helpdesk to re-install the Tao Framework using an admin account&#8230; Must say it looks cool !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Behl</title>
		<link>http://www.gilesthomas.com/?p=141&#038;cpage=1#comment-12201</link>
		<dc:creator>Rick Behl</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesthomas.com/?p=141#comment-12201</guid>
		<description>Hey Giles, trying to get this running on my work machine but having a problem. Getting an &#039;Cannot add reference to Tao.gl&#039; error ? I&#039;m not admin on this machine if that makes things difficult ? Have already run the Tao Framework install which didn&#039;t error... Any ideas?</description>
		<content:encoded><![CDATA[<p>Hey Giles, trying to get this running on my work machine but having a problem. Getting an &#8216;Cannot add reference to Tao.gl&#8217; error ? I&#8217;m not admin on this machine if that makes things difficult ? Have already run the Tao Framework install which didn&#8217;t error&#8230; Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giles</title>
		<link>http://www.gilesthomas.com/?p=141&#038;cpage=1#comment-12118</link>
		<dc:creator>giles</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesthomas.com/?p=141#comment-12118</guid>
		<description>That&#039;s a really good question.  I used Yahoo! because we already had a data feed that worked with it that I can adapt.  I&#039;ll have a look at Google and see what the API looks like, if would be great if I could support both.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really good question.  I used Yahoo! because we already had a data feed that worked with it that I can adapt.  I&#8217;ll have a look at Google and see what the API looks like, if would be great if I could support both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark T. Allen</title>
		<link>http://www.gilesthomas.com/?p=141&#038;cpage=1#comment-12117</link>
		<dc:creator>Mark T. Allen</dc:creator>
		<pubDate>Sun, 29 Nov 2009 11:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesthomas.com/?p=141#comment-12117</guid>
		<description>Thanks. is yahoo feed better than Google finance?</description>
		<content:encoded><![CDATA[<p>Thanks. is yahoo feed better than Google finance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://www.gilesthomas.com/?p=141&#038;cpage=1#comment-12104</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Sun, 22 Nov 2009 15:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesthomas.com/?p=141#comment-12104</guid>
		<description>Love it!</description>
		<content:encoded><![CDATA[<p>Love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
